SZS water tube steam boiler adopts a D-type double-drum vertical structure. The furnace is surrounded by a membrane water wall, which is safe and reliable. Built-in independent energy saver and condenser can effectively reduce the exhaust gas temperature, significantly improve the boiler efficiency, and save energy.
Model | SZS15 | SZS20 | SZS30 | SZS40 | |
Rated Evaporation | t/h | 15 | 20 | 30 | 40 |
Rated Pressure | MPa | 1.25 | |||
Rated Steam Temperature | °C | 194 | |||
Natural Gas Consumption | Nm³/h | 991 | 1321 | 1979 | 2669 |
Load Regulation Range | % | 20-100 | |||
Thermal Efficiency | % | 101.5 | |||
Exhaust Temperature | °C | 52 | 50 | 50 | 50 |
Water Volume | m³ | 13 | 15 | 20 | 24 |
Noise | DB(A) | ≤85 | |||
Boiler Back Pressure | Pa | 1610 | 1750 | 1900 | 2300 |
NOx Emission Value | / | ≤150mg/Nm³ / ≤80mg/Nm³ / ≤30mg/Nm³ | |||
Maximum Shipping Weight | T | 35 | 46 | 55 | 66 |
Gross Weight | T | 45.66 | 57.8 | 67.1 | 82.99 |
Length | mm | 10730 | 11700 | 12700 | 15000 |
Width | mm | 6600 | 7100 | 7400 | 7500 |
Height | mm | 4800 | 5000 | 5300 | 5400 |
* The above parameters can be changed without prior notice. If there is any change, the actual product shall prevail.
* All the above values are calculated based on the low calorific value of natural gas (LNG) of 8400KCAL/Nm³.
* Devotion can customize other special specifications and models according to user requirements.