WNS series steam boiler adopts reasonable design of the heating surface to reduce the exhaust gas temperature to below the water vapor dew point temperature, make full use of the latent heat of vaporization of water vapor, and cooperate with the ultra-low nitrogen burner, which has the advantages of high thermal efficiency and energy saving.
Model | WNS1 | WNS2 | WNS4 | WNS6 | WNS10 | WNS15 | WNS20 | ||
Rated Evaporation | t/h | 1 | 2 | 4 | 6 | 10 | 15 | 20 | |
Feeding Water Temp | °C | 20 | 20 | 20 | 105 | 105 | 105 | 105 | |
Rated Steam Pressure | MPa | 1.0/1.25 | |||||||
Rated Steam Temp | °C | 184/193.4 | |||||||
Applicable Fuel | / | Natural Gas/LPG/Diesel Oil/Biogas | |||||||
Fuel Consumption | N.gas | °C | 81.1 | 159.6 | 321.2 | 478.7 | 711 | 1036 | 1396.8 |
LPG | / | 28.1 | 51.3 | 103.3 | 145.7 | 244.9 | 366.9 | 491.8 | |
Diesel Oil | Nm³ /h | 67.1 | 132.5 | 265.8 | 396.2 | 588 | 855 | 1165.2 | |
Thermal Efficiency | % | 93%(not including economizer)/ 96%(including economizer) | |||||||
Power Consumption | Kw | 3.7 | 4.5 | 13 | 18.5 | 33 | 55 | 77 | |
Voltage | V | 380/50Hz(CN),240/60Hz(US),220/60Hz(PH) | |||||||
Gross Weight | T | 5.3 | 7.4 | 12.9 | 16.4 | 25.5 | 34.7 | 52.8 | |
Water Volume | m³ | 3.4 | 6.1 | 10.4 | 14.3 | 22.3 | 34.3 | 46.8 | |
Boiler Back Pressure | Pa | 420 | 550 | 780 | 860 | 1300 | 2100 | 2500 | |
NOx Emission Value | / | ≤150mg/Nm³ / ≤80mg/Nm³ / ≤30mg/Nm³ | |||||||
Size | L | mm | 3535 | 4355 | 5400 | 5900 | 7280 | 8080 | 8800 |
W | mm | 1860 | 2074 | 2600 | 2830 | 3230 | 3583 | 4090 | |
H | mm | 2100 | 2300 | 2600 | 2830 | 3230 | 3583 | 4090 | |
Standard Loading | 1x20GP | 1x20GP | 1x40HQ |
* The above parameters can be changed without prior notice. If there is any change, the actual product shall prevail.
* The low-level calorific value of fuel in the table is calculated according to the following values: Light diesel oil: 42875kJ/kg (10240kcal/kg); Natural gas: 35590kJ/Nm3 (8500kcal/Nm3) ; LPG: 100488kJ/Nm3 (24000kcal/Nm3)
* Devotion can customize other special specifications and models according to user requirements.