DSZQ steam generator has good safety, flexible layout, fully automatic operation, high output steam enthalpy, and low moisture. It is especially suitable for the supply of steam heat sources such as hospital disinfection, medical pharmacy, biological preparations, kitchen cooking, building materials steaming, animal husbandry, etc.
Model | DSZQ-500 | DSZQ-1000 | DSZQ-1300 | |
Rated Evaporation | kg/h | 500(Max) | 1080(Max) | 1300(Max) |
Steam Pressure | MPa | 0.8(Max) | ||
Steam Temperature | °C | 175(Max) | ||
Thermal Efficiency | % | 95 | ||
Fuel Type | / | Natural Gas(12T) | ||
Maximum Gas Consumption | Nm³/h | 36 | 69.9 | 90 |
Gas Static Pressure | kPa | 3.5-6 | ||
NOx Emission | mg/m³ | <30 | ||
Shipping Weight | kg | 400 | 750 | 900 |
Noise | dB | ≤50 | ||
Power Supply | V/Hz | 220/50 | ||
Electric Power | kw/h | 1.28 | 2.48 | 3.1 |
Length | mm | 980 | 1538 | 1818 |
Width | mm | 1240 | 1240 | 1240 |
Height | mm | 1920 | 1920 | 1920 |
* The above parameters can be changed without prior notice. If there is any change, the actual product shall prevail.
* The low-level calorific value of fuel in the table is calculated according to the following values: Natural gas: 35590kJ/Nm3 (8500kcal/Nm3)