DSMK condensing hot water boiler, with advanced fully premixed combustion technology, ensures full use of energy and stable operation; internal 316L stainless steel heat exchanger, anti-corrosion and anti-scaling, high thermal efficiency; intelligent control system, safe and convenient.
Model | DSMK99S | DSMK120S | DSMK250 | DSMK350 | DSMK500 | DSMK700 | DSMK1050 | DSMK1400 | DSMK2100 | DSMK2800 | |
Rated Power | kW | 99 | 120 | 250 | 350 | 500 | 700 | 1050 | 1400 | 2100 | 2800 |
Max Thermal Efficiency | % | 108% | |||||||||
Fuel Type | / | Natural Gas | |||||||||
Gas Consumption | Nm³/h | 9.4 | 11.4 | 23.9 | 33.4 | 47.7 | 66.8 | 100.0 | 133.6 | 200.1 | 267.2 |
Water Flow (ΔT=20℃) |
m3/h | 4 | 5 | 11 | 15 | 21 | 30 | 45 | 60 | 90 | 120 |
Gas Supply Pressure | kPa | 2-4 | 3-7 | 4-7 | |||||||
Gas Static Pressure | kPa | <6 | <10 | ||||||||
Exhaust Temp | ℃ | <60 | |||||||||
NOx排放 | mg/m³ | <30 | |||||||||
Shipping Weight | kg | 92 | 98 | 250 | 330 | 450 | 495 | 605 | 1160 | 1250 | 2350 |
Noise | dB | ≤50 | ≤60 | ||||||||
Power Supply | V/Hz | 220/50 | 380/50 | 220/50 | 380/50 | 220/50 | |||||
Electric Power | kW | 0.3 | 0.3 | 0.4 | 0.4 | 1.2 | 1.2 | 2.4 | 2.4 | 4.8 | 9.6 |
Length | mm | 1160 | 1160 | 1120 | 1120 | 1310 | 1320 | 1530 | 2550 | 2620 | 2650 |
Width | mm | 500 | 500 | 810 | 810 | 880 | 920 | 1020 | 920 | 1050 | 1840 |
Height | mm | 650 | 650 | 1420 | 1780 | 1880 | 2280 | 2340 | 2650 | 2450 | 2650 |
* The above parameters can be changed without prior notice. If there is any change, the actual product shall prevail.
* The low-level calorific value of fuel in the table is calculated according to the following values: Natural gas: 35590kJ/Nm3 (8500kcal/Nm3)