After decompression and expansion in intermittent blowdown flash tank , the secondary steam and waste hot water are separated. The secondary steam is discharged into the atmosphere or used as a heat source, and the waste hot water is generally discharged into the sewage system through the sewage cooling tank.
Model | DP-0.5 | DP-0.8 | DP-1.2 | DP-1.5 | DP-3.5 | DP-7.5 | |
Effective Volume | m³ | 0.5 | 0.8 | 1.2 | 1.5 | 3.5 | 7.5 |
DN | mm | 600 | 750 | 900 | 900 | 1500 | 2000 |
Height | mm | 2383 | 2430 | 2499 | 2919 | 2751 | 3250 |
Anchor Bolt φD | mm | 595 | 735 | 630 | 630 | 980 | 1310 |
Net Weight | kg | 360 | 550 | 660 | 740 | 940 | 2500 |
With Water Weight | kg | 860 | 1350 | 1860 | 2240 | 4440 | 10000 |
* Devotion can customize other special specifications and models according to user requirements.